<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Habs Use Two Minutes And A Shootout To Shock Ducks</title>
	<atom:link href="http://dennis-kane.com/habs-use-two-minutes-and-a-shootout-to-shock-ducks/feed/" rel="self" type="application/rss+xml" />
	<link>http://dennis-kane.com/habs-use-two-minutes-and-a-shootout-to-shock-ducks/</link>
	<description>Rated By My Wife As The Best Site In The World</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:28:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Christopher Cordahi</title>
		<link>http://dennis-kane.com/habs-use-two-minutes-and-a-shootout-to-shock-ducks/comment-page-1/#comment-11462</link>
		<dc:creator>Christopher Cordahi</dc:creator>
		<pubDate>Tue, 09 Mar 2010 01:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://dennis-kane.com/?p=13581#comment-11462</guid>
		<description>That 14% bump was also the result of Boston and Atlanta losing and the Rangers only getting 1 point.  Our odds go up by about 8-9% for every game we win, plus 2-3% when the competition loses.  Unfortunately if we lose we go down by about 12% and about 1-2% when the other teams win.</description>
		<content:encoded><![CDATA[<p>That 14% bump was also the result of Boston and Atlanta losing and the Rangers only getting 1 point.  Our odds go up by about 8-9% for every game we win, plus 2-3% when the competition loses.  Unfortunately if we lose we go down by about 12% and about 1-2% when the other teams win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danno</title>
		<link>http://dennis-kane.com/habs-use-two-minutes-and-a-shootout-to-shock-ducks/comment-page-1/#comment-11459</link>
		<dc:creator>Danno</dc:creator>
		<pubDate>Mon, 08 Mar 2010 23:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://dennis-kane.com/?p=13581#comment-11459</guid>
		<description>Good piece on our playoff chances from the Daily Hab-It:

http://dailyhab-it.blogspot.com/2010/03/morning-playoff-check-up_08.html?utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+TheDailyHab-it+(The+Daily+Hab-it)</description>
		<content:encoded><![CDATA[<p>Good piece on our playoff chances from the Daily Hab-It:</p>
<p><a href="http://dailyhab-it.blogspot.com/2010/03/morning-playoff-check-up_08.html?utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+TheDailyHab-it+(The+Daily+Hab-it)" rel="nofollow">http://dailyhab-it.blogspot.com/2010/03/morning-playoff-check-up_08.html?utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+TheDailyHab-it+(The+Daily+Hab-it)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danno</title>
		<link>http://dennis-kane.com/habs-use-two-minutes-and-a-shootout-to-shock-ducks/comment-page-1/#comment-11458</link>
		<dc:creator>Danno</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://dennis-kane.com/?p=13581#comment-11458</guid>
		<description>Dennis, the stat chart doesn&#039;t have that feature - or I can&#039;t find it. Anyways, if we beat Tampa Bay and then Edmonton we should be hovering in the 80 per cent zone. Not a bad post-Olympic record so far.</description>
		<content:encoded><![CDATA[<p>Dennis, the stat chart doesn&#8217;t have that feature &#8211; or I can&#8217;t find it. Anyways, if we beat Tampa Bay and then Edmonton we should be hovering in the 80 per cent zone. Not a bad post-Olympic record so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Kane</title>
		<link>http://dennis-kane.com/habs-use-two-minutes-and-a-shootout-to-shock-ducks/comment-page-1/#comment-11452</link>
		<dc:creator>Dennis Kane</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://dennis-kane.com/?p=13581#comment-11452</guid>
		<description>58 % Danno. Not bad but still not good enough. What&#039;s the percentage if they win the next couple?</description>
		<content:encoded><![CDATA[<p>58 % Danno. Not bad but still not good enough. What&#8217;s the percentage if they win the next couple?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Kane</title>
		<link>http://dennis-kane.com/habs-use-two-minutes-and-a-shootout-to-shock-ducks/comment-page-1/#comment-11451</link>
		<dc:creator>Dennis Kane</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://dennis-kane.com/?p=13581#comment-11451</guid>
		<description>Phil you&#039;re just going to have to decide between school and hockey. And you know the answer to that one.</description>
		<content:encoded><![CDATA[<p>Phil you&#8217;re just going to have to decide between school and hockey. And you know the answer to that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danno</title>
		<link>http://dennis-kane.com/habs-use-two-minutes-and-a-shootout-to-shock-ducks/comment-page-1/#comment-11448</link>
		<dc:creator>Danno</dc:creator>
		<pubDate>Mon, 08 Mar 2010 09:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://dennis-kane.com/?p=13581#comment-11448</guid>
		<description>I had to go to bed early last night and after the third period it was lights out for me - and the Habs too or so I thought. I was pleasantly surprised to find out what happened this morning.

Montreal&#039;s chances to make the playoffs jumped from 44 to 58 per cent with this win: http://www.sportsclubstats.com/NHL/Eastern.html</description>
		<content:encoded><![CDATA[<p>I had to go to bed early last night and after the third period it was lights out for me &#8211; and the Habs too or so I thought. I was pleasantly surprised to find out what happened this morning.</p>
<p>Montreal&#8217;s chances to make the playoffs jumped from 44 to 58 per cent with this win: <a href="http://www.sportsclubstats.com/NHL/Eastern.html" rel="nofollow">http://www.sportsclubstats.com/NHL/Eastern.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://dennis-kane.com/habs-use-two-minutes-and-a-shootout-to-shock-ducks/comment-page-1/#comment-11447</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Mon, 08 Mar 2010 09:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://dennis-kane.com/?p=13581#comment-11447</guid>
		<description>That was amazing.
It was a pain though, &#039;cause I was watching the game at school and the teacher caught me. So i missed the damn shootout.

ARGH</description>
		<content:encoded><![CDATA[<p>That was amazing.<br />
It was a pain though, &#8217;cause I was watching the game at school and the teacher caught me. So i missed the damn shootout.</p>
<p>ARGH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Kane</title>
		<link>http://dennis-kane.com/habs-use-two-minutes-and-a-shootout-to-shock-ducks/comment-page-1/#comment-11442</link>
		<dc:creator>Dennis Kane</dc:creator>
		<pubDate>Mon, 08 Mar 2010 05:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://dennis-kane.com/?p=13581#comment-11442</guid>
		<description>Chris, I also wondered about Markov going first. Heck, I wondered about using Gomez too. But it all worked out and an excellent way to finish the road trip. I hope good things come from this.</description>
		<content:encoded><![CDATA[<p>Chris, I also wondered about Markov going first. Heck, I wondered about using Gomez too. But it all worked out and an excellent way to finish the road trip. I hope good things come from this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Cordahi</title>
		<link>http://dennis-kane.com/habs-use-two-minutes-and-a-shootout-to-shock-ducks/comment-page-1/#comment-11441</link>
		<dc:creator>Christopher Cordahi</dc:creator>
		<pubDate>Mon, 08 Mar 2010 05:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://dennis-kane.com/?p=13581#comment-11441</guid>
		<description>Good things happen with a few good bounces.  It&#039;s about time some went our way.  I&#039;d add a holy shit for Hiller putting the puck in his own net to keep the shoot-out alive.

I can&#039;t believe Perry didn&#039;t get penalties for his slashes and high-stick/cross-check to Markov.  It would have been fitting if Markov had scored in the shoot-out, but I didn&#039;t think putting him first was a good choice.</description>
		<content:encoded><![CDATA[<p>Good things happen with a few good bounces.  It&#8217;s about time some went our way.  I&#8217;d add a holy shit for Hiller putting the puck in his own net to keep the shoot-out alive.</p>
<p>I can&#8217;t believe Perry didn&#8217;t get penalties for his slashes and high-stick/cross-check to Markov.  It would have been fitting if Markov had scored in the shoot-out, but I didn&#8217;t think putting him first was a good choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Kane</title>
		<link>http://dennis-kane.com/habs-use-two-minutes-and-a-shootout-to-shock-ducks/comment-page-1/#comment-11440</link>
		<dc:creator>Dennis Kane</dc:creator>
		<pubDate>Mon, 08 Mar 2010 05:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://dennis-kane.com/?p=13581#comment-11440</guid>
		<description>Right on, Dis John. Don&#039;t wash it and keep wearing it!</description>
		<content:encoded><![CDATA[<p>Right on, Dis John. Don&#8217;t wash it and keep wearing it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
