Rated By My Wife As The Best Site In The World
Subscribe to the feed Feed
Comments feed Comments feed

After Twelve

February 14, 2013 in Alex Galchenyuk, Buffalo Sabres, Montreal Canadiens, Tomas Plekanec Tags: , , , ,

Our top guy, Tomas Plekanec, comes in at 36th overall in the league, with 11 points. Buffalo’s Tomas Vanek sits at number one with 23 points.

And as you can see, there’s not much happening with both Tomas Kaberle and Yannick Weber, who continue to twirl their thumbs on the sidelines. Ryan White, as you know, simply shot himself in the foot a few times too many.

Maybe one of these years, when the stars and planets are lined up a certain way, we might see a Hab in the top three. I hope I’m still alive when this happens.

Forwards & Defensemen
# Pos Player GP G A P +/- PIM PP SH GW S S%
14 C Tomas Plekanec 12 6 5 11 -3 8 3 0 1 38 15.8
79 D Andrei Markov 12 4 6 10 -2 6 4 0 3 16 25.0
61 D Raphael Diaz 12 0 9 9 0 4 0 0 0 20 0.0
17 R Rene Bourque 12 3 4 7 -1 22 2 0 0 34 8.8
27 C Alex Galchenyuk 12 1 6 7 6 4 0 0 0 18 5.6
21 R Brian Gionta 12 3 3 6 -1 2 2 0 0 31 9.7
76 D P.K. Subban 6 3 3 6 0 6 2 0 0 13 23.1
67 L Max Pacioretty 8 0 6 6 -2 12 0 0 0 25 0.0
73 R Brendan Gallagher 11 4 2 6 5 15 0 0 1 24 16.7
51 C David Desharnais 12 3 2 5 -6 12 1 0 0 13 23.1
81 C Lars Eller 10 1 4 5 0 6 0 0 0 22 4.5
55 D Francis Bouillon 12 0 4 4 1 4 0 0 0 12 0.0
72 L Erik Cole 12 2 2 4 -1 10 0 0 1 28 7.1
8 L Brandon Prust 12 1 2 3 4 69 0 0 0 11 9.1
32 L Travis Moen 11 1 1 2 0 14 0 0 0 8 12.5
74 D Alexei Emelin 12 0 2 2 0 6 0 0 0 6 0.0
22 D Tomas Kaberle 6 0 1 1 2 0 0 0 0 7 0.0
20 R Colby Armstrong 12 0 1 1 0 6 0 0 0 12 0.0
26 D Josh Gorges 12 1 0 1 -2 9 0 0 0 8 12.5
53 C Ryan White 7 1 0 1 1 46 0 0 0 9 11.1
68 D Yannick Weber 1 0 0 0 0 0 0 0 0 0 0.0

2 Responses to “After Twelve”

  1. Tom Says:

    I find it amazing that Kaberle is fourth on our team in plus/minus. Is the Habs defence that bad?

  2. Danno Says:

    The Habs have a point-per-game player and his name is PK Subban.

Trackbacks



Leave a Reply